PRODUCT DETAILS
Description
- SPU:TBL460386
- Material:Blending
- Style:Casual
- Element:Basic
- Fit Type:Loose
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
Size | Bust | Sleeve Length | Clothing Length | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 130.0 | 51.18 | 49.0 | 19.29 | 73.0 | 28.74 |
M | 130.0 | 51.18 | 50.0 | 19.68 | 73.0 | 28.74 |
L | 130.0 | 51.18 | 51.0 | 20.08 | 73.0 | 28.74 |
XL | 130.0 | 51.18 | 52.0 | 20.47 | 73.0 | 28.74 |
2XL | 140.0 | 55.12 | 53.0 | 20.87 | 76.0 | 29.92 |
3XL | 140.0 | 55.12 | 54.0 | 21.26 | 76.0 | 29.92 |
4XL | 140.0 | 55.12 | 55.0 | 21.65 | 76.0 | 29.92 |
5XL | 140.0 | 55.12 | 56.0 | 22.05 | 76.0 | 29.92 |
SHIPPING & RETURNS
Worldwide Shipping
Shipping Method | Shipping Time | Shipping Fee |
Standard | 8-12 business days | $9.99 |
Priority Shipping | 7-10 business days | $19.99 |
Receiving time = Processing time + Shipping time
FREE shipping on orders over $89.00+